| N | <35 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | |
|
1996/97 |
||||||||
| Female | 363 | 50,800 | 53,000 | 57,000 | 61,000 | 69,900 | 72,200 | 74,800 |
| Male | 708 | 54,700 | 56,000 | 58,100 | 64,300 | 76,100 | 81,100 | 89,200 |
| Female-Male Gap | -3,900 | -3,000 | -1,100 | -3,300 | -6,200 | -8,900 | -14,400 | |
|
2000/01 |
||||||||
| Female | 442 | 57,600 | 65,800 | 70,100 | 76,300 | 82,200 | 89,000 | 93,500 |
| Male | 781 | 59,500 | 66,500 | 71,500 | 75,100 | 82,400 | 91,600 | 96,700 |
| Female-Male Gap | -1,900 | -700 | -1,400 | 1,200 | -200 | -2,600 | -3,200 | |
| 2006/07 | ||||||||
| Female | 631 | 74,000 | 78,400 | 84,900 | 89,700 | 98,900 | 106,300 | 113,100 |
| Male | 763 | 75,100 | 81,000 | 87,500 | 92,400 | 98,300 | 105,100 | 116,300 |
| Female-Male Gap | -1,100 | -2,600 | -2,600 | -2,700 | 600 | 1,200 | -3,200 | |
| 2009/10 | ||||||||
| Female | 641 | 88,400 | 93,200 | 103,300 | 109,200 | 115,400 | 126,800 | 136,000 |
| Male | 752 | 87,700 | 97,600 | 107,300 | 113,200 | 117,600 | 127,000 | 140,600 |
| Female-Male Gap | 700 | -4,400 | -4,000 | -4,000 | -2,200 | -200 | -4,600 |
Note: Statistics are rounded to the nearest $100.