| N | <35 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | |
|
1996/97 |
||||||||
| Female | 363 | 50800 | 53000 | 57000 | 61000 | 69900 | 72200 | 74800 |
| Male | 708 | 54700 | 56000 | 58100 | 64300 | 76100 | 81100 | 89200 |
| Female-Male Gap | -3900 | -3000 | -1100 | -3300 | -6200 | -8900 | -14400 | |
|
2000/01 |
||||||||
| Female | 442 | 57600 | 65800 | 70100 | 76300 | 82200 | 89000 | 93500 |
| Male | 781 | 59500 | 66500 | 71500 | 75100 | 82400 | 91600 | 96700 |
| Female-Male Gap | -1900 | -700 | -1400 | 1200 | -200 | -2600 | -3200 | |
| 2006/07 | ||||||||
| Female | 631 | 74000 | 78400 | 84900 | 89700 | 98900 | 106300 | 113100 |
| Male | 763 | 75100 | 81000 | 87500 | 92400 | 98300 | 105100 | 116300 |
| Female-Male Gap | -1100 | -2600 | -2600 | -2700 | 600 | 1200 | -3200 |
Note: These 1 July 2006 data do not include subsequently-bargained 2006/07 raises.