Table 2. Mean YUFA salaries by department in July 2009
| Faculty | Department |
n |
Mean age | Mean salary | Distance from age- salary line |
| Education | 45 | 51.8 | 113,420 | -2,628 | |
| FES | 39 | 49.7 | 109,085 | -5,570 | |
| Fine Arts | Dance | 13 | 55.2 | 120,155 | 1,851 |
| Design | 10 | 49.0 | 115,673 | 1,482 | |
| Film | 22 | 51.5 | 115,034 | -815 | |
| Fine Arts Studies | 6 | 47.0 | 103,678 | -9,186 | |
| Music | 25 | 53.5 | 116,989 | -187 | |
| Theatre | 19 | 50.7 | 118,744 | 3,425 | |
| Visual Arts | 25 | 51.6 | 114,354 | -1,562 | |
| Glendon | Economics | 8 | 46.6 | 118,402 | 5,803 |
| English | 9 | 58.0 | 123,350 | 3,188 | |
| French Studies | 15 | 52.9 | 113,802 | -2,976 | |
| Hispanic Studies | 5 | 53.2 | 106,033 | -10,944 | |
| History | 7 | 51.4 | 113,183 | -2,600 | |
| International Studies | 7 | 47.6 | 96,054 | -17,208 | |
| Multidisciplinary Studies | 7 | 47.9 | 103,574 | -9,887 | |
| Philosophy | 6 | 56.3 | 124,423 | 5,389 | |
| Political Science | 5 | 41.4 | 102,027 | -7,122 | |
| Psychology | 5 | 59.4 | 134,403 | 13,312 | |
| Translation | 7 | 50.3 | 101,830 | -13,223 | |
| Sociology | 5 | 61.8 | 133,841 | 11,158 | |
| Health | Health Policy & Mgmt | 11 | 48.1 | 110,139 | -3,455 |
| Kine & Health Sci | 41 | 47.4 | 109,434 | -3,695 | |
| Nursing | 42 | 51.3 | 108,263 | -7,454 | |
| Psychology | 73 | 48.8 | 117,667 | 3,609 | |
| LA&PS | Admin Studies | 62 | 46.8 | 113,696 | 965 |
| Anthropology | 20 | 52.9 | 117,061 | 283 | |
| Communication Studies | 12 | 51.5 | 103,206 | -12,643 | |
| Economics | 42 | 47.7 | 113,712 | 384 | |
| English | 44 | 52.0 | 112,344 | -3,837 | |
| Equity Studies | 8 | 58.3 | 112,149 | -8,212 | |
| French Studies | 16 | 55.8 | 116,477 | -2,225 | |
| Geography | 20 | 44.7 | 105,612 | -5,726 | |
| History | 42 | 53.1 | 123,003 | 6,092 | |
| HR Management | 12 | 43.8 | 132,565 | 21,824 | |
| Humanities | 56 | 52.7 | 114,848 | -1,798 | |
| Info Tech | 11 | 43.1 | 113,544 | 3,268 | |
| Lit, Lang, Ling | 43 | 50.8 | 108,022 | -7,363 | |
| Philosophy | 21 | 47.8 | 109,742 | -3,653 | |
| Political Science | 48 | 50.2 | 116,977 | 1,990 | |
| Public Policy & Administration | 8 | 50.0 | 103,834 | -11,020 | |
| Social Science | 53 | 53.4 | 119,916 | 2,806 | |
| Social Work | 22 | 49.5 | 106,227 | -8,296 | |
| Sociology | 42 | 51.5 | 116,948 | 1,099 | |
| Women's Studies | 9 | 52.8 | 116,086 | -626 | |
| Writing | 9 | 60.6 | 111,554 | -10,333 | |
| Libraries | 44 | 44.7 | 104,892 | -6,446 | |
| Schulich | 85 | 49.0 | 179,543 | 65,352 | |
| Science | Biology | 38 | 47.3 | 112,590 | -473 |
| Chemistry | 24 | 47.4 | 122,313 | 9,184 | |
| Comp Sci | 37 | 49.0 | 136,040 | 21,849 | |
| Earth / Space Science / Engineering | 22 | 48.3 | 112,050 | -1,676 | |
| Math & Statistics | 51 | 49.4 | 117,843 | 3,387 | |
| Natural Science | 9 | 49.6 | 102,035 | -12,554 | |
| Physics / Astronomy | 20 | 48.2 | 121,354 | 7,694 |
Notes: