Table. Performance with respect to Affirmative Action goals for women, in 1992 and 2001, by unit

    1992

2001

Difference
    n female n  female  
Exceeding goals then & now*
Fine Arts Dance 12 83% 11 91% 8%
Libraries   41 76% 37 70% -6%
Glendon French 28 71% 15 60% -11%
Education   24 67% 40 65% -2%
Atkinson Soc Work 10 60% 13 69% 9%
Arts French St 32 59% 22 59% 0%
Arts Anthropology 12 50% 17 47% -3%
Glendon Psychology 8 50% 7 43% -7%
Arts Lit, Lang, Ling 43 49% 40 45% -4%
Arts Soc Sci 41 41% 50 50% 9%
Atkinson Arts & Letters 41 41% 29 45% 4%
Not okay then, but okay now!
Arts Sociology 35 29% 37 57% 28%
Fine Arts Visual Arts 25 24% 21 48% 24%
Fine Arts Theatre 17 24% 19 47% 23%
Arts English 37 32% 37 46% 14%
Atkinson Psychology 13 31% 11 45% 14%
Arts/Sci Kine & Health Sci 35 31% 30 43% 12%
Arts Psychology 56 27% 62 42% 15%
Glendon Philosophy 9 33% 5 40% 7%
Arts Ctr Acad Writ 3 33% 5 40% 7%
Fine Arts Film 11 18% 15 40% 22%
Used to be okay … but not anymore
Glendon Poli Sci 8 38% 8 38% 0%
Atkinson Admin St 23 39% 26 31% -8%
Still not okay, but above average improvements
Arts Geography 23 9% 19 32% 23%
Atkinson Soc Sci 31 19% 23 39% 20%
Glendon Economics 9 11% 4 25% 14%
Fine Arts Music 14 14% 15 27% 13%
Atkinson Anly & Info Tech 35 17% 25 28% 11%
Environmental St   27 26% 33 36% 10%
Still not okay, and below average improvements
Arts Economics 34 6% 31 13% 7%
Arts History 42 19% 39 26% 7%
Science Earth/Atm Sci 8 13% 11 18% 5%
Schulich   64 25% 63 30% 5%
Arts Math & Stats 42 12% 42 17% 5%
Arts Humanities 48 31% 48 35% 4%
Science Chemistry 25 0% 24 4% 4%
Science Physics / Astronomy 26 4% 25 8% 4%
Science Comp Sci 23 4% 37 8% 4%
Arts Poli Sci 34 26% 38 29% 3%
Glendon English 22 23% 16 25% 2%
Science Biology 31 19% 29 21% 1%
Arts Philosophy 18 33% 17 29% -4%
Glendon History 13 23% 6 17% -6%
Glendon Sociology 12 33% 6 17% -16%
New units
Atkinson Nursing     15 100%  
Arts/Atk/Gle Women's Studies     4 100%  
Fine Arts Cultural St     5 60%  
Atkinson Health Pol & Mgmt     4 50%  
Fine Arts Design     5 20%  
Totals
    1155 31% 1154 39% 8%
Notes
*Goals for Affirmative Action for women were 35% in 1992 and 40% in 2001.
Units with three or fewer (then or now) not shown