Table. Percentage of YUFA members in designated employment equity groups, by classification, with Toronto, Ontario, and Canada comparisons
|
YUFA members |
University Professors (1996) |
General Populations (1996) | |||||||
| All | Contract | Proba- tionary | Tenured | Toronto | Ontario | Toronto | Ontario | Canada | |
| Aboriginal | 0.4% | 0.0% | 2.2% | 0.1% | 0.2% | 0.5% | 0.8% | 1.3% | 2.8% |
| Racial/visible minorities | 10.3% | 12.2% | 19.1% | 8.7% | 15.1% | 12.3% | 31.6% | 15.8% | 11.2% |
| Disability with Effect on Employment | 7.8% | 4.9% | 8.1% | 7.9% | n/a | n/a | n/a | n/a | n/a |
| n | 1155 | 61 | 187 | 901 | n/a | n/a | 4 263 757 | 10 642 790 | 28 528 125 |
Source: York University Centre for Human Rights & Equity; Statistics Canada, 1996 Census