Table. Doctor's degrees conferred by U.S. Title IV degree-granting postsecondary institutions by sex and field of study: 50 States and District of Columbia, academic year 1999-2000
| Fields of study | Women | Men | n |
| All fields | 44% | 56% | 44808 |
| Agricultural business and production | 25% | 75% | 183 |
| Agricultural sciences | 32% | 68% | 652 |
| Architecture and related programs | 34% | 66% | 129 |
| Area, ethnic and cultural studies | 51% | 49% | 217 |
| Biological sciences / life sciences | 44% | 56% | 4867 |
| Business management and administrative services | 32% | 68% | 1193 |
| Communications | 53% | 47% | 347 |
| Computer and information sciences | 17% | 83% | 777 |
| Conservation and renewable natural resources | 34% | 66% | 346 |
| Education | 65% | 35% | 6830 |
| Engineering | 16% | 84% | 5384 |
| English language and literature / letters | 59% | 41% | 1628 |
| Foreign languages and literature | 59% | 41% | 915 |
| Health professional and related sciences | 61% | 39% | 2676 |
| Home economics | 77% | 32% | 357 |
| Law and legal studies | 34% | 66% | 74 |
| Liberal/general studies and humanities | 51% | 49% | 83 |
| Library science | 72% | 28% | 68 |
| Mathematics | 25% | 75% | 1106 |
| Multi-/inter-disciplinary studies | 47% | 53% | 384 |
| Parks, recreation, leisure, and fitness | 44% | 56% | 134 |
| Philosophy and religion | 35% | 65% | 586 |
| Physical sciences | 25% | 75% | 4016 |
| Protective services | 46% | 54% | 52 |
| Psychology | 67% | 33% | 4310 |
| Public administration and services | 58% | 42% | 537 |
| Social sciences and history | 41% | 59% | 4095 |
| Theological studies and religious vocations | 20% | 80% | 1643 |
| Visual and performing arts | 52% | 48% | 1127 |
| Other | 49% | 51% | 92 |
Source: U.S. Department of Education, National Center for Education Statistics (December 2001), Postsecondary Institutions in the United States: Fall 2000 and Degrees and Other Awards Conferred: 1999-2000 (NCES 2002-156).