| Table. Doctor's degrees conferred by U.S. Title IV degree-granting postsecondary institutions by race/ethnicity and field of study: 50 States and District of Columbia, academic year 1999-2000 | ||||||||
| Fields of study | White non- Hispanic | Black non- Hispanic | Hispanic | Asian / Pacific Islander | American Indian / Alaska Native | Race / ethnicity unknown | Non- resident alien | Total |
|
All fields |
26471 | 2147 | 1243 | 2297 | 155 | 1661 | 10834 | 44808 |
| Agricultural business and production | 66 | 5 | 3 | 7 | 0 | 6 | 96 | 183 |
| Agricultural sciences | 269 | 16 | 9 | 20 | 0 | 15 | 323 | 652 |
| Architecture and related programs | 62 | 5 | 5 | 1 | 0 | 10 | 46 | 129 |
| Area ethnic and cultural studies | 124 | 19 | 7 | 8 | 2 | 24 | 33 | 217 |
| Biological sciences / life sciences | 2780 | 104 | 139 | 419 | 8 | 166 | 1251 | 4867 |
| Business management and administrative services | 640 | 54 | 17 | 61 | 5 | 42 | 374 | 1193 |
| Communications | 235 | 20 | 10 | 3 | 1 | 4 | 74 | 347 |
| Computer and information sciences | 289 | 15 | 13 | 56 | 0 | 29 | 375 | 777 |
| Conservation and renewable natural resources | 209 | 4 | 4 | 6 | 2 | 7 | 114 | 346 |
| Education | 4773 | 780 | 254 | 171 | 43 | 198 | 611 | 6830 |
| Engineering | 1948 | 91 | 86 | 380 | 5 | 146 | 2728 | 5384 |
| English language and literature / letters | 1230 | 67 | 47 | 56 | 6 | 70 | 152 | 1628 |
| Foreign languages and literature | 486 | 8 | 74 | 41 | 1 | 47 | 258 | 915 |
| Health professional and related sciences | 1664 | 109 | 57 | 235 | 8 | 81 | 522 | 2676 |
| Home economics | 234 | 21 | 8 | 13 | 1 | 5 | 75 | 357 |
| Law and legal studies | 10 | 1 | 0 | 2 | 0 | 4 | 57 | 74 |
| Liberal/general studies and humanities | 67 | 6 | 2 | 2 | 1 | 2 | 3 | 83 |
| Library science | 34 | 5 | 1 | 2 | 1 | 3 | 22 | 68 |
| Mathematics | 466 | 16 | 12 | 70 | 2 | 34 | 506 | 1106 |
| Multi/interdisciplinary studies | 267 | 20 | 7 | 19 | 3 | 14 | 54 | 384 |
| Parks recreation leisure and fitness | 102 | 3 | 2 | 3 | 1 | 2 | 21 | 134 |
| Philosophy and religion | 419 | 18 | 15 | 15 | 1 | 38 | 80 | 586 |
| Physical sciences | 2016 | 68 | 69 | 201 | 14 | 182 | 1466 | 4016 |
| Protective services | 36 | 5 | 2 | 0 | 0 | 4 | 5 | 52 |
| Psychology | 3323 | 220 | 216 | 181 | 30 | 177 | 163 | 4310 |
| Public administration and services | 366 | 56 | 16 | 24 | 2 | 13 | 60 | 537 |
| Social sciences and history | 2494 | 192 | 122 | 156 | 16 | 235 | 880 | 4095 |
| Theological studies and religious vocations | 1044 | 182 | 25 | 97 | 1 | 40 | 254 | 1643 |
| Visual and performing arts | 751 | 30 | 21 | 47 | 1 | 55 | 222 | 1127 |
| Other | 67 | 7 | 0 | 1 | 0 | 8 | 9 | 92 |
| Note:
Percentage comparisons are not included because of "Non-resident
alien" category.
Source: U.S. Department of Education, National Center for Education Statistics (December 2001), Postsecondary Institutions in the United States: Fall 2000 and Degrees and Other Awards Conferred: 1999-2000 (NCES 2002-156). |
||||||||